Place of Origin: | China |
Model Number: | MLF |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiation |
Packaging Details: | In Carton or Wooden Box |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 500pcs per month |
Product Name: | Electromagnetic Flow Meter Water Type | Pipeline Diameter: | DN25 |
---|---|---|---|
Accuracy: | 0.5% | Electrode: | 316SS, Hc, Ta, Ti, Others |
Flange Type: | GB, ANSI, JIS, BS, Others | IP Class: | IP65, IP68 |
Highlight: | DN25 Electromagnetic Flow Meter,316SS Electromagnetic Flow Meter,RS485 Electromagnetic Flow Meter |
Electromagnetic Flow Meter Water Type Flow Meters
1. Features
The MLF electromagnetic flow meter is for explosive proof design.
It has the function of low conductivity measurement.
It has Chinese, English, Korean, Polish, Turkish, French and Portuguese languages languages for option to satisfy different customers’ requirements.
It has the function of self-adjustment and self-checking.
A variety of outputs are optional: RS485, 4-20mA, Frequency, Pulse.
2. Specification
MLF Type | Divided Type | Integrated Type | Explosive Proof Integrated Type | Battery Powered Type | Heat Energy Type |
Accuracy | ±0.2% or ±0.5% | ||||
Pipeline Diameter | DN10-DN2000 | DN10-DN600 | DN25-DN2000 | ||
Flange | GB, ANSI, JIS, BS, Others | ||||
Pressure | DN10-DN600 1.0 1.6 2.5 4.0MPa | ||||
DN700-DN2000 0.6 1.0 1.6MPa | |||||
Liner Material | CR, PTFE, PU, Hard Rubber, PFA, FEP(F46) | ||||
Conductivity | ≥5µs/cm(Please contact us if it is less than 5µs/cm) | ||||
Electrode | 316L SS, Hb, Ta, Ti, Hc, Tungsten Carbide, Others | ||||
Protection Class | IP65, IP66, IP67, IP68 | ||||
Medium Temperature | -25~180℃ (Please refer to liner material) |
-25~80℃(Please refer to liner material) | -25~180℃ (Please refer to liner material) |
||
Ambient Temperature for Accuracy Influence | <±0.1%/10℃ or <±0.25%/10℃ at the ambient temperature of -25~60℃ | ||||
Repetability | ≤±0.1% or ±0.25% | ||||
Analog Output Error | ≤±0.02mA | ||||
Velocity | 0.3~10m/s | ||||
Electrical connection | M20x1.5 Seal Cartridge, GB1/2, NPT1/2 | ||||
Output | 4-20mA, Pulse, RS485 |
3. Dimensional Sketches
a. Dimension of Converter
Divided Type
b. Dimension of Sensor
Pipeline Diameter | Dimension | ||
L | W | H | |
15 | 160 | 95 | 130 |
20 | 160 | 105 | 137 |
25 | 160 | 115 | 150 |
32 | 160 | 135 | 160 |
40 | 200 | 145 | 175 |
50 | 200 | 160 | 185 |
65 | 200 | 180 | 205 |
80 | 200 | 195 | 215 |
100 | 250 | 215 | 235 |
125 | 250 | 245 | 275 |
150 | 300 | 280 | 300 |
200 | 350 | 335 | 355 |
250 | 400 | 400 | 405 |
300 | 500 | 455 | 460 |
350 | 500 | 515 | 520 |
400 | 600 | 575 | 580 |
450 | 600 | 635 | 630 |
500 | 600 | 710 | 685 |
600 | 600 | 835 | 795 |
700 | 700 | 905 | 910 |
800 | 800 | 1020 | 1030 |
900 | 900 | 1120 | 1120 |
1000 | 1000 | 1245 | 1250 |
1200 | 1200 | 1465 | 1470 |
Contact Person: Ms. Nancy Zhao
Tel: 0086-21-57652429
Fax: 0086-21-57652430
Stable Performance Vortex Flow Transmitter DN100 RS485 Output ±1.0% Accuracy
6 Inch Vortex Flow Meter Vortex Flow Measurement For Gas Steam Water
Convenient Vortex Steam Flow Meter / High Stability Vortex Air Flow Meter
Thread Type Vortex Flow Meter with Temperature Pressure Compensation
Low Flow Electromagnetic Flow Meter Divided Type Ex-Proof JIS 10K Flange
High Performance Divided Insertion Type Magnetic Flow Meter For Big Size Diameter
4 Inch Compact Electronic Magnetic Flow Meter With Modbus RS485 Output
Multi - Language Electronic Magnetic Flow Meter Low Conductivity Measurement
Self - Diagnosis Intelligent Pressure Gauge And Pressure Transmitter
Industrial Gauge Pressure Transmitter Explosion Proof Pressure Transmitter
LED Display Industrial Pressure Transmitter 12VDC - 36VDC Power Supply
Stable Diffusion Silicon Gauge Pressure Transmitter 4 - 20mA Hit - Resistant Capacitance