Place of Origin: | China |
Model Number: | LUGBML |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiation |
Packaging Details: | In Carton or Wooden Box |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 500pcs per month |
Product Name: | Steam Vortex Flowmeter | Measuring Medium: | Steam, Gas, Liquid |
---|---|---|---|
Accuracy: | ±1.0% For Liquid, ±1.5% For Gas | Fluid Temperature: | 40~250℃(standard Temperature); 100~350℃(high Temperature) |
Power Supply: | 24VDC/12VDC,3.6V Lithium Battery | Working Pressure: | 1.6MPa(standard), 2.5~4.0MPa(according To Customer's Requirements) |
Highlight: | 20mA Steam Vortex Flow Meter |
DN40 Diameter 4-20mA Steam Vortex Flowmeter
1. Features
2. Configuration
LUGBML Series Vortex Flow Meter Configuration | |||||||||||||
Model | LUGBML | ||||||||||||
Sensor Installation | D | Clamp Type Sensor | |||||||||||
F | Flange Type Sensor | ||||||||||||
C | Insertion Type Sensor | ||||||||||||
Medium | L | Liquid | |||||||||||
G | Gas | ||||||||||||
S | Steam | ||||||||||||
Pipe Material | 25 | 25mm | |||||||||||
...... | |||||||||||||
300 | 300mm | ||||||||||||
Power Supply | A | Duplicate Supply(24VDC/12VDC+3.6V Lithium Battery) | |||||||||||
B | 3.6V Lithium Battery | ||||||||||||
C | 24VDC/12VDC | ||||||||||||
Display | D | With Digital Display | |||||||||||
P | Without Digital Display | ||||||||||||
Output | N | None | |||||||||||
P | Pulse | ||||||||||||
A | 4-20mA | ||||||||||||
R | RS485 | ||||||||||||
H | Hart | ||||||||||||
Flange Type | G | GB (Standard) | |||||||||||
A | ANSI | ||||||||||||
J | JIS | ||||||||||||
B | BS | ||||||||||||
O | Others | ||||||||||||
Sensor Material | A | 304 SS (Standard) | |||||||||||
B | 316 SS | ||||||||||||
O | Others | ||||||||||||
Medium Temperature | E | 40~250℃ | |||||||||||
H | 100~350℃ | ||||||||||||
Rated Pressure | 16 | 1.6MPa | |||||||||||
25 | 2.5MPa | ||||||||||||
40 | 4.0MPa | ||||||||||||
O | Others | ||||||||||||
Protection Class | 0 | IP65 | |||||||||||
Explosion Proof | 0 | None | |||||||||||
EX | Explosive Proof |
3. Design & Installation
The installation of the instrument is very important, if the installation is not good, it will affect the accuracy, service life and damage.
1. In order to avoid high-power, high-frequency, high-power switch groups, instrument power supplies should be avoided near these devices.
2. Avoid high temperatures and radiation sources. If installation is required, thermal insulation and ventilation measures should be taken.
3. In order to avoid high temperature and enchanted gas, ventilation measures should be taken if installation is needed.
4. The eddy current flowmeter should not be installed in the sloshing part of the pipe. If it must be installed on it, a clamping device and a vibration pad located in 2D should be added to enhance shock resistance. It is best to install the instrument indoors, pay attention to waterproof during outdoor installation, and pay special attention to the joint to make the cable wire U-shaped, so as to prevent water from entering the amplifier body, and enough space should be saved at the installation place for installation and routine maintenance.
Contact Person: Ms. Nancy Zhao
Tel: 0086-21-57652429
Fax: 0086-21-57652430
Stable Performance Vortex Flow Transmitter DN100 RS485 Output ±1.0% Accuracy
6 Inch Vortex Flow Meter Vortex Flow Measurement For Gas Steam Water
Convenient Vortex Steam Flow Meter / High Stability Vortex Air Flow Meter
Thread Type Vortex Flow Meter with Temperature Pressure Compensation
Low Flow Electromagnetic Flow Meter Divided Type Ex-Proof JIS 10K Flange
High Performance Divided Insertion Type Magnetic Flow Meter For Big Size Diameter
4 Inch Compact Electronic Magnetic Flow Meter With Modbus RS485 Output
Multi - Language Electronic Magnetic Flow Meter Low Conductivity Measurement
Self - Diagnosis Intelligent Pressure Gauge And Pressure Transmitter
Industrial Gauge Pressure Transmitter Explosion Proof Pressure Transmitter
LED Display Industrial Pressure Transmitter 12VDC - 36VDC Power Supply
Stable Diffusion Silicon Gauge Pressure Transmitter 4 - 20mA Hit - Resistant Capacitance