Place of Origin: | China |
Model Number: | LWGYML |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiation |
Packaging Details: | In Carton or Wooden Box |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 500pcs per month |
Product Name: | Turbine Flow Meter | Material: | 304SS、316(L)SS, Etc |
---|---|---|---|
Power Supply: | 12VDC-24VDC Or Battery Operated | Pipeline Diameter: | DN4-DN200 |
Protection Class: | IP65 | Accuracy: | ±1%R、±0.5%R、±0.2%R(Special Order) |
Highlight: | DN20 Turbine Flow Meter |
High Accuracy Turbine Flow Meter with Stainless Steel 304 Body Double Power System
1. Introduction
LWGYML series intelligent liquid turbine flowmeter is a new type of intelligent instrument that integrates the turbine flow sensor and display. It is developed using advanced ultra-low power single-chip technology.Compact structure, intuitive and clear reading, high reliability, no interference from external power supply, lightning protection, low cost and other obvious advantages.
How the turbine flow meter works: the fluid flows through the sensor housing, because the blades of the imperfle and flow have a certain angle, the force of the fluid makes the blades have a torque of torque, overcome the frictional torque and fluid resistance after the blade rotation, after the torque balance speed is stable, Under certain conditions, the speed is directly related to the flow rate, because the blade is magnetically conductive, it is in the magnetic field of the signal detector (composed of permanent magnetic steel and coils), the rotating blades cut the magnetic line, periodically changing the magnetic flux of the coil, Thus, both ends of the coil sense the electrical pulse signal, which is amplified by the amplifier, forming a continuous rectangular pulse wave with a certain amplitude, which can be transmitted as far away as the display meter, showing the instantaneous flow and cumulative amount of fluid.
2. Specifications
Pipeline Diameter(mm) and Connection |
4,6,10,15,20,25,32,40 Thread Connection |
(15,20,25,32,40) 50,65,80,100,125,150,200 Flange Connection |
|
Accuracy | ±1%R,±0.5%R,±0.2%R(Special Order) |
Turn Down Ratio | 10:1; 15:1; 20:1 |
Material | 304SS,316(L)SS, etc |
Medium Temperature | -20℃~+110℃ |
Environmental Conditions | Temperature: -10℃~+55℃ Relative humidity: 5%~90% Atmospheric pressure: 86~106KPa |
Power supply | Sensor:+12VDC,+24VDC(Option) Transmitter:+24VDC Local Display:3.2V Lithium Battery |
Output Signal | Sensor:Pulse Frequency Signal(Low level≤0.8V, High level≥8V) Transmitter:Two Wired 4-20mA Current Signal |
Signal Cable | STVPV 3x0.3(Three Wired),2x0.3(Two Wired) |
Signal Cable Connection | Houseman Connector(Standard Type) Inner Thread M20x1.5(Explosion Type) |
Transmission Distance | ≤1000m |
Explosion Proof | None(Standard Type) EXdIIBT6(Explosion Proof) |
Protection Class | IP65 |
3. Configuration
LWGYML Series Turbine Flow Meter Configuration | ||||||||||
Model | LWGYML | |||||||||
Pipe Material | 4 | 4mm | ||||||||
6 | 6mm | |||||||||
10 | 10mm | |||||||||
...... | ||||||||||
200 | 200mm | |||||||||
Model Description | N | No Display,12VDC Power Supply,Pulse Output, High Level≥8V Low Level≤0.8V | ||||||||
A | No Display,4-20mA 2 Wired Current Output | |||||||||
B | Local Display,Battery Operated | |||||||||
C | Local Display,4-20mA 2 Wired Current Output | |||||||||
C1 | Local Display,RS485 Output | |||||||||
C2 | Local Display, HART Output | |||||||||
Accuracy | 05 | 0.5 Grade | ||||||||
10 | 1.0 Grade | |||||||||
Turbine Type | W | Extended Ratio | ||||||||
S | Standard Ratio | |||||||||
Material | S | SS 304 | ||||||||
I | SS 316(L) | |||||||||
Explosion Proof | N | None | ||||||||
E | Explosion Type(ExmIICT6 or ExdIIBT6) | |||||||||
Pressure Rate | N | Normal Pressure | ||||||||
H | High Pressure | |||||||||
Connection Type | T | Thread Connection | ||||||||
F | Flange Connection | |||||||||
Filter | N | None | ||||||||
F | With Filter |
4. Packing
Contact Person: Ms. Nancy Zhao
Tel: 0086-21-57652429
Fax: 0086-21-57652430
Stable Performance Vortex Flow Transmitter DN100 RS485 Output ±1.0% Accuracy
6 Inch Vortex Flow Meter Vortex Flow Measurement For Gas Steam Water
Convenient Vortex Steam Flow Meter / High Stability Vortex Air Flow Meter
Thread Type Vortex Flow Meter with Temperature Pressure Compensation
Low Flow Electromagnetic Flow Meter Divided Type Ex-Proof JIS 10K Flange
High Performance Divided Insertion Type Magnetic Flow Meter For Big Size Diameter
4 Inch Compact Electronic Magnetic Flow Meter With Modbus RS485 Output
Multi - Language Electronic Magnetic Flow Meter Low Conductivity Measurement
Self - Diagnosis Intelligent Pressure Gauge And Pressure Transmitter
Industrial Gauge Pressure Transmitter Explosion Proof Pressure Transmitter
LED Display Industrial Pressure Transmitter 12VDC - 36VDC Power Supply
Stable Diffusion Silicon Gauge Pressure Transmitter 4 - 20mA Hit - Resistant Capacitance