Place of Origin: | China |
Model Number: | ML-E8 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotation |
Packaging Details: | In carton |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 10000 units per month |
Velocity Range: | 0.1m/s~5m/s | Accuracy: | ±2% |
---|---|---|---|
Output: | 4-20mA, OCT, RS485 | Data Logger: | Daily, Monthly, Yearly Totalizer |
Pipe Size: | DN15-DN80 | Repeatability: | 0.8% |
Highlight: | fixed ultrasonic flow meter |
Ultrasonic Flow Energy Meter for Stainless Steel Pipe / Carbon Steel Pipe / PVC Pipe
I INTRODUCTION
The energy meter ML-E8 is specially designed for central air conditioning systems to do cooling and heating measurement.It could measure and charge for cooling and heating.
The energy consumed by the user is calculated by measuring the temperature and flow rate of the chilled water (or hot water) flowing through the pipe.Install an energy meter ML-E8 on the user's inlet pipe and install a temperature sensor on each of the inlet and outlet pipes. The energy is calculated by metering the amount of chilled water (or hot water) flowing through the pipe (ie, the flow rate and pipe size), and the temperature difference between the incoming and return water.
II. SPECIFICATION
Model | ML-E8 |
Velocity Range | 0.1 m/s ~ 5.0 m/s |
Accuracy | ± 2.0% |
Repeatability | 0.80% |
Pipe Size | DN15,DN20,DN25,DN32,DN40,DN50,DN65,DN80 |
Data Storage | Daily, Monthly, Yearly Totalizer |
Analog output | 4~20mA, Maximum load: 600Ω |
Alarm output | OCT, Upper and lower limit alarm function (for option) |
Communication | RS485, (MODBUS or MeterBUS for option) |
Power Supply | 24VDC |
Cable Length | 1.8m |
Keypad | Four light touch buttons |
Screen | OLED 128*64 screen display |
Units | Metric and imperial units are available Cubic Meters(m3), Liters(L),USA Gallons(GAL)/hour, USA Gallons(GAL)/min Default unit setting: m3/h |
Totalizer | Six bit digit |
Piper Material | Stainless steel pipe, carbon steel pipe, PVC |
Case Material | Aluminum alloy |
Environment Temp. | 0℃-50℃ |
RTD Measuring Temp. | 2℃-105℃ |
Medium Temp. | 0℃-50℃ |
Environment Humidity | 0-95% relative humidity, without condensation |
IP Grade | IP54 |
III. DIMENSION
Size | A | B | C | D(mm) | |
(mm) | (mm) | (mm) | Min | Max | |
DN15 | 25 | 8 | 58 | 1.5/φ20 | 8/φ23 |
DN20 | 25 | 15 | 58 | 1.5/φ25 | 4.5/φ28 |
DN25 | 28.5 | 18.5 | 58 | 1.5/φ32 | 4.5/φ35 |
DN32 | 29.5 | 24 | 68 | 1.5/φ38 | 8.5/φ45 |
DN40 | 36 | 27 | 78 | 1.5/φ48 | 7.5/φ54 |
DN50 | 41 | 32 | 91 | 1.5/φ58 | 7.5/φ64 |
DN65 | 44.5 | 35.5 | 102 | 1.5/φ65 | 11.5/φ75 |
DN80 | 1.5/φ76 | 11.5/φ86 |
Contact Person: Ms. Nancy Zhao
Tel: 0086-21-57652429
Fax: 0086-21-57652430
Stable Performance Vortex Flow Transmitter DN100 RS485 Output ±1.0% Accuracy
6 Inch Vortex Flow Meter Vortex Flow Measurement For Gas Steam Water
Convenient Vortex Steam Flow Meter / High Stability Vortex Air Flow Meter
Thread Type Vortex Flow Meter with Temperature Pressure Compensation
Low Flow Electromagnetic Flow Meter Divided Type Ex-Proof JIS 10K Flange
High Performance Divided Insertion Type Magnetic Flow Meter For Big Size Diameter
4 Inch Compact Electronic Magnetic Flow Meter With Modbus RS485 Output
Multi - Language Electronic Magnetic Flow Meter Low Conductivity Measurement
Self - Diagnosis Intelligent Pressure Gauge And Pressure Transmitter
Industrial Gauge Pressure Transmitter Explosion Proof Pressure Transmitter
LED Display Industrial Pressure Transmitter 12VDC - 36VDC Power Supply
Stable Diffusion Silicon Gauge Pressure Transmitter 4 - 20mA Hit - Resistant Capacitance