Place of Origin: | China |
Model Number: | ML2000A |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiation |
Packaging Details: | In Carton Packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Product Name: | Gauge Pressure Transmitter | Accuracy: | ±0.5% |
---|---|---|---|
Measuring Range:: | -0.1KPa~0~100KPa~40MPa (Max. 100MPa) | Process Connection: | M20x1.5 Male Thread; Stainless Steel |
Frequency: | 5KHz~650KHz | Power Supply: | 12~36V, Typical 24VDC |
Highlight: | 200PSI Gauge Pressure Transmitter |
Input 5V Output 0.5-4.5V / 0-5V Pressure Transmitter For Water Gas Oil(0-200PSI)
1. Introduction
ML2000A series pressure transmitter is used to measure pressure, liquid level in industry automatic controlling process. This product applies integrative stainless steel structure, all-solid design, which can be used in severe environment. It is of easy installation with high shock resistance and impact resistance.
ML2000A Pressure transmitter is a device for pressure measurement of gases or liquids. Pressure is an expression of the force required to stop a fluid from expanding, and is usually stated in terms of force per unit area. A pressure transmitter usually acts as a transducer; it generates a signal as a function of the pressure imposed. For the purposes of this article, such a signal is electrical.
Pressure sensors are used for control and monitoring in thousands of everyday applications. Pressure sensors can also be used to indirectly measure other variables such as fluid/gas flow, speed, water level, and altitude. Pressure sensors can alternatively be called pressure transducers, pressure transmitters, pressure senders, pressure indicators, piezometers and manometers, among other names.
2. Technical Parameters
Medium Temperature: -40~125℃
Ambient Temperature: -40~85℃
3. Configuration
Type | Specification Code | Illustration |
ML2¨¨¨A | --------------------------------- | Pressure Transmitter |
Transducer | 0-------------------------------- | Diffused Silicon Transducer |
Accuracy | 8-------------------------------- | ±0.5% |
Output | C-------------------------------- | 4-20mA |
G-------------------------------- | Other Requirements,Contact Us. | |
A-------------------------------- | ||
Contact Medium Mode | G-------------------------------- | High Temperature Heat Radiation Type(0-200℃) |
P-------------------------------- | Flat Diaghragm Contact Type | |
L-------------------------------- | Thread Connection * | |
Connection Mode | K-------------------------------- | Clamp Connection |
M-------------------------------- | M20x1.5 * | |
Q-------------------------------- | Other Thread Connection (Note 1) | |
Measuring Range | 1-------------------------------- | 0-5~35KPa |
2-------------------------------- | 0-35~100KPa | |
3-------------------------------- | 0-50~200KPa | |
4-------------------------------- | 0-100~350KPa | |
5-------------------------------- | 0-200~700KPa | |
6-------------------------------- | 0-0.5~2.1MPa | |
7-------------------------------- | 0-1~3.5MPa | |
8-------------------------------- | 0-3~7MPa | |
9-------------------------------- | 0-7~21MPa | |
0-------------------------------- | 0-15~40MPa | |
Y-------------------------------- | Specific Range | |
Display Header | L-------------------------------- | Common LED Header |
Z-------------------------------- | Pointer Header | |
N-------------------------------- | No Header * | |
Electrical Connection | 5-------------------------------- | M20x1.5 Waterproof Concentrator |
Power Supply | -A-------------------------------- | 24VDC |
-B-------------------------------- | 12VDC | |
Additional Type | -NF1---------------------------- | Ex-proof Certificate: Exd II CT6 |
-NS1---------------------------- | Intrinsic Safety Type: Exi II CT4 | |
-M-------------------------------- | Other Requirements (Note2) | |
Remarks: | ||
e.g.:ML208CALM6N-A-NF1 0-1.6MPa | ||
Note1: Please indicate the thread size behind type if you choose this code | ||
Note2: Please note in order | ||
*: Standard |
4. Pressure Level Transmitter
Gauge Pressure Transmitter
Differential Pressure Transmitter
Capacitance Level Transmitter
Hydrostatic Level Transmitter
Submersible Level Transmitter
Contact Person: Ms. Nancy Zhao
Tel: 0086-21-57652429
Fax: 0086-21-57652430
Stable Performance Vortex Flow Transmitter DN100 RS485 Output ±1.0% Accuracy
6 Inch Vortex Flow Meter Vortex Flow Measurement For Gas Steam Water
Convenient Vortex Steam Flow Meter / High Stability Vortex Air Flow Meter
Thread Type Vortex Flow Meter with Temperature Pressure Compensation
Low Flow Electromagnetic Flow Meter Divided Type Ex-Proof JIS 10K Flange
High Performance Divided Insertion Type Magnetic Flow Meter For Big Size Diameter
4 Inch Compact Electronic Magnetic Flow Meter With Modbus RS485 Output
Multi - Language Electronic Magnetic Flow Meter Low Conductivity Measurement
Self - Diagnosis Intelligent Pressure Gauge And Pressure Transmitter
Industrial Gauge Pressure Transmitter Explosion Proof Pressure Transmitter
LED Display Industrial Pressure Transmitter 12VDC - 36VDC Power Supply
Stable Diffusion Silicon Gauge Pressure Transmitter 4 - 20mA Hit - Resistant Capacitance