MELAN MEASUREMENT & CONTROL INSTRUMENTS (SHANGHAI) CO., LTD.
Place of Origin: | China |
Model Number: | ML3000S |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Negotiation |
Packaging Details: | InCarton Packing |
Delivery Time: | 7-10 working days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Product Name: | Differential Pressure Transmitter | Application: | Liquid, Gas, Steam |
---|---|---|---|
Accuracy: | 0.5% Or 0.075% | Static Pressure: | 4, 10, 25, 32MPa |
Process Connection: | Flange Type | Sensor: | Capacitive Sensor |
Highlight: | Gas Absolute DP Transmitter |
Gas Absolute DP Transmitter Single Flange Differential Pressure Transmitter
1. Introduction
Differential pressure liquid level transmitter has single flange and double flange.
2. Configuration
Type | Specification Code | Illustration | ||
ML3¨¨¨S | --------------------------------- | Remote Transmission Differential Pressure & Pressure Transmitter | ||
Accuracy | 3-------------------------------- | ±0.5% | ||
0-------------------------------- | ±0.075% | |||
Output | 5-------------------------------- | 4-20mA, HART | ||
Sensor | 1-------------------------------- | Capacitive Sensor | ||
S-------------------------------- | ||||
Connection Medium Mode | Y-------------------------------- | Remote Transmission Mounting Flange Type | ||
Measuring Range | 4-------------------------------- | 0-6.2~37.4KPa(0-635~3810mmH2O) | ||
5-------------------------------- | 0-31.1~186.8KPa(0-3175~19050mmH2O) | |||
6-------------------------------- | 0-117~690KPa(0-1.2~7Kgf/cm2) | |||
7-------------------------------- | 0-0.345~2.068MPa(0-3.5~21Kgf/cm2) | |||
8-------------------------------- | 0-1.170~6.890MPa(0-12~70Kgf/cm2) | |||
Remote Transmission Device | S1-------------------------------- | One remote transmission device Two remote transmission device |
Order according to table I,II,III,IV,V,VI | |
S2-------------------------------- | ||||
Display Header | D-------------------------------- | Multiple Parameters and Methods Digital LED Display Header | ||
N-------------------------------- | No Display Header | |||
Electrical Interface | 5-------------------------------- | M20*1.5 Waterproof Concentrator | ||
Additional Type | -NF1---------------------------- | Ex-proof Security Certification: Exd II CT6 | ||
-NS1---------------------------- | Intrinsic Safety Certification: Exi II CT4 | |||
-M------------------------------- | Other requirements are available | |||
Remarks: | ||||
e.g.:ML3051SY-7S2D5-NF1(Basic Type Configuration) | ||||
1199RF21A11A21-30(Refer to Table I~VI) |
3. Dimension
Dimension of Differential Pressure/Pressure Transmitter with Remote Device
4. Pressure Level Transmitter
Gauge Pressure Transmitter
Differential Pressure Transmitter
Capacitance Level Transmitter
Hydrostatic Level Transmitter
Submersible Level Transmitter
Contact Person: Ms. Nancy Zhao
Tel: 0086-21-57652429
Fax: 0086-21-57652430
Stable Performance Vortex Flow Transmitter DN100 RS485 Output ±1.0% Accuracy
6 Inch Vortex Flow Meter Vortex Flow Measurement For Gas Steam Water
Convenient Vortex Steam Flow Meter / High Stability Vortex Air Flow Meter
Thread Type Vortex Flow Meter with Temperature Pressure Compensation
Low Flow Electromagnetic Flow Meter Divided Type Ex-Proof JIS 10K Flange
High Performance Divided Insertion Type Magnetic Flow Meter For Big Size Diameter
4 Inch Compact Electronic Magnetic Flow Meter With Modbus RS485 Output
Multi - Language Electronic Magnetic Flow Meter Low Conductivity Measurement
Self - Diagnosis Intelligent Pressure Gauge And Pressure Transmitter
Industrial Gauge Pressure Transmitter Explosion Proof Pressure Transmitter
LED Display Industrial Pressure Transmitter 12VDC - 36VDC Power Supply
Stable Diffusion Silicon Gauge Pressure Transmitter 4 - 20mA Hit - Resistant Capacitance